Tracker ID should be used instead of IMEI.
| Content | Specification |
|---|---|
| Dimensions | 72(L)*53(W)*27(H)mm |
| Net weight | 150g |
| Input voltage | DC 9V~36V/1.5A |
| Back-up battery | 600mAh/3.7V |
| Power consumption | 50mA |
| Working environment | -10°C--60°C, Up to 75% non-condensing |
| LED | GPS LED&GSM LED |
| Memory | Save 16,000 waypoints |
| Digital input | 2 digital input, 1 low-level effective, 1 high-level effective |
| Digital output | 1 digital output |
| AD input | 1ch*12Bits |
| GSM frequency | 850MHz/900MHz/1800MHz/1900MHz |
| Antenna | External GPS&GSM |
| Network | GSM/GPRS |
| GPS Chip | UBLOX 6 |
| GPS sensitivity | -162dBm |
| GPS channels | 50 |
| GPS cold start | 29 sec |
| GPS warm start | 27 sec |
| GPS hot start | <1 sec |
| Positioning Accuracy | 10meters at 2D RMS |
Smart Transportation Conference & Exhibition 2025
Date:May 30, 2025
Location:Virtual
TelematicsCEEurope
Date:September 15, 2022
Location:Ljubljana, Slovenia
AWS Summit Berlin
Date:February 26-27, 2019
Location:Berlin, Germany
CES in Las Vegas
Date:January 08-11, 2019
Location:Las Vegas, USA
CEBIT 2018
Date:June 11 – 15, 2018
Location:Hannover